| Grays Triathlon - 15 September 2002 |   |   |   |   |   |   |   |   |   |   |   | ||
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
  | Race |   |   |   | Swim |   | Bike |   | Run |   | Overall | Position After |   | |
Place | No | Name | Club | Cat | Time | Place | Time | Place | Time | Place | Time | Swim | Bike | Run |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
1 | 127 | Kevin Chesham | Benfleet Physio Tri | vm | 00:05:28 | 2 | 00:33:05 | 1 | 00:19:17 | 6 | 00:57:50 | 2 | 1 | 1 |
2 | 124 | Roy Young | H3O | m | 00:06:00 | 6 | 00:34:00 | 2 | 00:18:38 | 2 | 00:58:38 | 6 | 2 | 2 |
3 | 64 | Oliver Brown | East Essex Tri | m | 00:06:05 | 8 | 00:34:37 | 5 | 00:18:37 | 1 | 00:59:19 | 8 | 4 | 3 |
4 | 125 | Ray Lawrence | Tri Sport Epping | m | 00:06:03 | 7 | 00:34:26 | 4 | 00:18:52 | 4 | 00:59:21 | 7 | 3 | 4 |
5 | 126 | Dave Jones | Tri Sport Epping | vm | 00:05:51 | 5 | 00:35:25 | 8 | 00:18:50 | 3 | 01:00:06 | 5 | 5 | 5 |
6 | 98 | David Bridle | Army Tri Ass | m | 00:07:16 | 31 | 00:35:08 | 6 | 00:19:00 | 5 | 01:01:24 | 31 | 7 | 6 |
7 | 119 | Nigel Burvill | Tri Sport Epping | svm | 00:07:25 | 41 | 00:34:19 | 3 | 00:20:36 | 11 | 01:02:20 | 41 | 6 | 7 |
8 | 112 | Stuart Paul | Unattached | m | 00:06:49 | 21 | 00:36:46 | 18 | 00:20:19 | 7 | 01:03:54 | 21 | 13 | 8 |
9 | 108 | Dean Sparrow | Tri Sport Epping | m | 00:06:56 | 23 | 00:36:24 | 14 | 00:21:09 | 19 | 01:04:29 | 23 | 11 | 9 |
10 | 114 | Peter Howarth | Metropolitan Police | vm | 00:06:46 | 20 | 00:36:57 | 20 | 00:20:46 | 12 | 01:04:29 | 20 | 15 | 10 |
11 | 111 | Jon King | Tri Sport Epping | m | 00:07:06 | 28 | 00:35:25 | 7 | 00:22:02 | 29 | 01:04:33 | 28 | 8 | 11 |
12 | 86 | Paul Jenkins | Unattached | m | 00:07:35 | 46 | 00:36:11 | 9 | 00:20:50 | 14 | 01:04:36 | 46 | 16 | 12 |
13 | 71 | Marc Snelson | East Essex Tri | m | 00:07:53 | 53 | 00:36:17 | 12 | 00:20:50 | 13 | 01:05:00 | 53 | 17 | 13 |
14 | 20 | Kevin Perkins | Unattached | m | 00:07:14 | 30 | 00:37:07 | 21 | 00:21:05 | 17 | 01:05:26 | 30 | 19 | 14 |
15 | 2 | Greg Wisken | Castle Point Joggers | m | 00:06:42 | 17 | 00:38:24 | 31 | 00:20:27 | 8 | 01:05:33 | 17 | 25 | 15 |
16 | 128 | Andy Gunn | Team TopNut | m | 00:06:21 | 11 | 00:36:24 | 15 | 00:22:51 | 36 | 01:05:36 | 11 | 9 | 16 |
17 | 99 | Mike Parkin | East London Tri | svm | 00:07:24 | 37 | 00:36:16 | 11 | 00:22:02 | 28 | 01:05:42 | 37 | 14 | 17 |
18 | 67 | Jason Gunn | Unattached | m | 00:07:19 | 32 | 00:36:52 | 19 | 00:21:41 | 24 | 01:05:52 | 32 | 18 | 18 |
19 | 90 | Rhys Davies | Tri Sport Epping | vm | 00:08:32 | 67 | 00:36:32 | 16 | 00:20:54 | 15 | 01:05:58 | 67 | 24 | 19 |
20 | 123 | Beverley Mason | Unattached | f | 00:05:46 | 4 | 00:39:48 | 40 | 00:20:28 | 9 | 01:06:02 | 4 | 33 | 20 |
21 | 76 | David Pavitt | Unattached | vm | 00:07:05 | 26 | 00:37:53 | 25 | 00:21:06 | 18 | 01:06:04 | 26 | 21 | 21 |
22 | 61 | Keith Walker | Tri Sport Epping | svm | 00:08:53 | 75 | 00:36:13 | 10 | 00:21:12 | 20 | 01:06:18 | 75 | 26 | 22 |
23 | 82 | Joseph Butcher | Tri Sport Epping | vm | 00:06:44 | 18 | 00:38:17 | 28 | 00:21:47 | 25 | 01:06:48 | 18 | 23 | 23 |
24 | 94 | Jo Riley | Cambridge Tri | vf | 00:07:21 | 34 | 00:38:08 | 27 | 00:21:22 | 22 | 01:06:51 | 34 | 31 | 24 |
25 | 107 | Simon Jolly | Tri Sport Epping | m | 00:06:39 | 16 | 00:36:18 | 13 | 00:24:24 | 66 | 01:07:21 | 16 | 10 | 25 |
26 | 113 | Judith Baker | Gravesend Road Runners | svf | 00:06:45 | 19 | 00:36:43 | 17 | 00:24:04 | 59 | 01:07:32 | 19 | 12 | 26 |
27 | 121 | Patrick Johnson | Unattached | m | 00:06:31 | 14 | 00:37:56 | 26 | 00:23:07 | 43 | 01:07:34 | 14 | 20 | 27 |
28 | 95 | Ian Roper | Unattached | m | 00:06:11 | 10 | 00:40:09 | 43 | 00:21:59 | 27 | 01:08:19 | 10 | 35 | 28 |
29 | 97 | Warren Ring | White Oak Tri | vm | 00:07:46 | 49 | 00:37:38 | 23 | 00:23:04 | 42 | 01:08:28 | 49 | 29 | 29 |
30 | 102 | Nick Whalley | East Essex Tri | m | 00:06:52 | 22 | 00:38:23 | 30 | 00:23:27 | 48 | 01:08:42 | 22 | 27 | 30 |
31 | 68 | Don Hutchinson | Cambridge Triathletes | svm | 00:07:52 | 51 | 00:37:36 | 22 | 00:23:15 | 45 | 01:08:43 | 51 | 30 | 31 |
32 | 115 | Duncan Welton | Unattached | m | 00:08:04 | 60 | 00:38:48 | 34 | 00:22:34 | 32 | 01:09:26 | 60 | 38 | 32 |
33 | 117 | Graham Galvin | Unattached | m | 00:07:32 | 43 | 00:37:48 | 24 | 00:24:08 | 61 | 01:09:28 | 43 | 28 | 33 |
34 | 34 | Paulo Vidal | Unattached | m | 00:07:34 | 44 | 00:38:41 | 33 | 00:23:23 | 46 | 01:09:38 | 44 | 34 | 34 |
35 | 118 | Chris Mattack | H3O | vm | 00:06:28 | 13 | 00:39:02 | 35 | 00:24:18 | 65 | 01:09:48 | 13 | 32 | 35 |
36 | 100 | Sharon Honey | Tri Sport Epping | svf | 00:08:00 | 55 | 00:39:18 | 36 | 00:23:08 | 44 | 01:10:26 | 55 | 40 | 36 |
37 | 105 | Elaine Walker | Tri Sport Epping | f | 00:07:03 | 25 | 00:39:21 | 37 | 00:24:08 | 60 | 01:10:32 | 25 | 36 | 37 |
38 | 54 | Wayne Crabb | Unattached | m | 00:08:45 | 72 | 00:40:39 | 49 | 00:21:15 | 21 | 01:10:39 | 72 | 56 | 38 |
39 | 75 | Guy Kerridge | Tri Sport Epping | m | 00:08:03 | 58 | 00:41:15 | 52 | 00:21:28 | 23 | 01:10:46 | 58 | 53 | 39 |
40 | 12 | Michael Rose | Gearsandtears:com | m | 00:07:01 | 24 | 00:40:23 | 45 | 00:23:50 | 51 | 01:11:14 | 24 | 41 | 40 |
41 | 79 | Clive Farrow | Team Topnut | m | 00:07:45 | 48 | 00:40:32 | 47 | 00:22:59 | 39 | 01:11:16 | 48 | 44 | 41 |
42 | 89 | Jacquie Parr | Castle Point Joggers | f | 00:07:20 | 33 | 00:41:20 | 53 | 00:22:48 | 35 | 01:11:28 | 33 | 46 | 42 |
43 | 103 | Wendy Read | Tri Sport Epping | svf | 00:08:06 | 61 | 00:40:57 | 50 | 00:22:30 | 30 | 01:11:33 | 61 | 48 | 43 |
44 | 48 | Justine Hattee | Unattached | m | 00:07:35 | 45 | 00:40:39 | 48 | 00:23:23 | 47 | 01:11:37 | 45 | 42 | 44 |
45 | 122 | Marsha Jenkins | Tri Sport Epping | f | 00:06:37 | 15 | 00:42:05 | 60 | 00:22:56 | 38 | 01:11:38 | 15 | 47 | 45 |
46 | 87 | Ron Naman | Tri Sport Epping | svm | 00:08:33 | 69 | 00:38:22 | 29 | 00:24:47 | 70 | 01:11:42 | 69 | 39 | 46 |
47 | 16 | Graham Hiscock | Dartford Road Runners | vm | 00:09:44 | 92 | 00:39:37 | 39 | 00:22:34 | 31 | 01:11:55 | 92 | 54 | 47 |
48 | 83 | Geoff Dillon | Unattached | m | 00:09:16 | 82 | 00:41:40 | 56 | 00:21:01 | 16 | 01:11:57 | 82 | 63 | 48 |
49 | 50 | Richard Hardman | Unattached | m | 00:08:15 | 62 | 00:40:00 | 42 | 00:24:02 | 57 | 01:12:17 | 62 | 43 | 49 |
50 | 129 | Suzie Ridler | Team TopNut | f | 00:05:35 | 3 | 00:40:58 | 51 | 00:26:11 | 85 | 01:12:44 | 3 | 37 | 50 |
51 | 10 | Anthony Curtin | Unattached | vm | 00:08:18 | 63 | 00:40:20 | 44 | 00:24:25 | 67 | 01:13:03 | 63 | 45 | 51 |
52 | 56 | Trevor Smart | Deal Tri | m | 00:08:50 | 73 | 00:41:29 | 55 | 00:22:46 | 33 | 01:13:05 | 73 | 57 | 52 |
53 | 96 | Phil Jarvis | Unattached | m | 00:09:10 | 79 | 00:39:59 | 41 | 00:24:02 | 58 | 01:13:11 | 79 | 51 | 53 |
54 | 85 | Toby Ball | Unattached | m | 00:07:13 | 29 | 00:43:37 | 75 | 00:22:54 | 37 | 01:13:44 | 29 | 62 | 54 |
55 | 53 | Martin Brown | Unattached | m | 00:08:59 | 76 | 00:41:45 | 58 | 00:23:56 | 56 | 01:14:40 | 76 | 61 | 55 |
56 | 69 | Robert Armstrong | Tri Sport Epping | vm | 00:09:41 | 91 | 00:39:33 | 38 | 00:25:37 | 79 | 01:14:51 | 91 | 52 | 56 |
57 | 92 | Paul Dossetter | Unattached | m | 00:06:05 | 9 | 00:42:59 | 68 | 00:25:56 | 83 | 01:15:00 | 9 | 49 | 57 |
58 | 49 | Stephen Martin | Unattached | m | 00:09:51 | 93 | 00:41:44 | 57 | 00:23:33 | 49 | 01:15:08 | 93 | 64 | 58 |
59 | 6 | Tracey Barton | Thames Turbo | f | 00:07:22 | 35 | 00:42:58 | 67 | 00:25:07 | 74 | 01:15:27 | 35 | 58 | 59 |
60 | 81 | Sue Edwards | Unattached | vf | 00:07:48 | 50 | 00:42:32 | 64 | 00:25:16 | 75 | 01:15:36 | 50 | 59 | 60 |
61 | 51 | Paul Rawlinson | Tri Sport Epping | svm | 00:09:55 | 95 | 00:42:46 | 66 | 00:23:38 | 50 | 01:16:19 | 95 | 74 | 61 |
62 | 73 | Tony Denham | Unattached | svm | 00:08:29 | 66 | 00:43:21 | 73 | 00:24:31 | 68 | 01:16:21 | 66 | 67 | 62 |
63 | 66 | Hilary Stewart | Tri Sport Epping | svf | 00:08:38 | 71 | 00:40:29 | 46 | 00:27:20 | 92 | 01:16:27 | 71 | 50 | 63 |
64 | 37 | Sally Houlston | Unattached | f | 00:09:52 | 94 | 00:41:56 | 59 | 00:24:41 | 69 | 01:16:29 | 94 | 66 | 64 |
65 | 130 | Ross Wisby | East Essex Tri | m | 00:04:49 | 1 | 00:45:42 | 89 | 00:26:06 | 84 | 01:16:37 | 1 | 60 | 65 |
66 | 35 | Mark Reynolds | B of E Tri Club | m | 00:09:17 | 83 | 00:43:42 | 76 | 00:23:55 | 55 | 01:16:54 | 83 | 77 | 66 |
67 | 110 | Dr Elizabeth Williams | Unattached | f | 00:07:24 | 39 | 00:44:16 | 77 | 00:25:28 | 76 | 01:17:08 | 39 | 65 | 67 |
68 | 55 | John Kettlewell | Tri Sport Epping | svm | 00:09:31 | 85 | 00:42:22 | 61 | 00:25:31 | 77 | 01:17:24 | 85 | 68 | 68 |
69 | 57 | Carolyn Anderson | Unattached | f | 00:08:53 | 74 | 00:43:06 | 71 | 00:25:54 | 82 | 01:17:53 | 74 | 69 | 69 |
70 | 26 | Nigel Morgans | Tri Sport Epping | vm | 00:10:28 | 102 | 00:42:32 | 63 | 00:24:54 | 72 | 01:17:54 | 102 | 78 | 70 |
71 | 38 | Talat Sami | Unattached | m | 00:09:09 | 77 | 00:43:12 | 72 | 00:25:36 | 78 | 01:17:57 | 77 | 71 | 71 |
72 | 74 | Sarah Squirrell | Unattached | f | 00:07:52 | 52 | 00:45:15 | 84 | 00:24:51 | 71 | 01:17:58 | 52 | 79 | 72 |
73 | 59 | Caroline Hattee | Unattached | f | 00:08:28 | 64 | 00:45:27 | 86 | 00:24:15 | 63 | 01:18:10 | 64 | 82 | 73 |
74 | 45 | Alison Pretious | Gravesend Road Runners | vf | 00:09:36 | 89 | 00:44:36 | 79 | 00:24:16 | 64 | 01:18:28 | 89 | 83 | 74 |
75 | 13 | Trevor Deer | Unattached | m | 00:11:36 | 108 | 00:43:02 | 69 | 00:23:53 | 52 | 01:18:31 | 108 | 86 | 75 |
76 | 23 | Juliette Nicholass | Unattached | f | 00:13:52 | 113 | 00:44:26 | 78 | 00:20:33 | 10 | 01:18:51 | 113 | 98 | 76 |
77 | 19 | Kerryn Hiscock | Dartford Road Runners | f | 00:07:59 | 54 | 00:47:12 | 96 | 00:23:53 | 53 | 01:19:04 | 54 | 88 | 77 |
78 | 47 | Alan Wiseman | Tri Sport Epping | svm | 00:09:40 | 90 | 00:42:30 | 62 | 00:27:04 | 91 | 01:19:14 | 90 | 70 | 78 |
79 | 11 | Mike Hayward | Castle Point Joggers | vm | 00:10:30 | 103 | 00:46:03 | 92 | 00:23:02 | 40 | 01:19:35 | 103 | 92 | 79 |
80 | 60 | Storme Alexander | Unattached | f | 00:08:29 | 65 | 00:45:55 | 91 | 00:25:38 | 80 | 01:20:02 | 65 | 85 | 80 |
81 | 7 | Joe Rood | Castle Point Joggers | vm | 00:10:06 | 97 | 00:42:41 | 65 | 00:27:23 | 93 | 01:20:10 | 97 | 76 | 81 |
82 | 39 | Phil Baker | Unattached | m | 00:09:13 | 80 | 00:43:23 | 74 | 00:27:36 | 97 | 01:20:12 | 80 | 73 | 82 |
83 | 91 | Rob Jones | White Oak Tri | m | 00:08:04 | 59 | 00:45:29 | 87 | 00:26:45 | 89 | 01:20:18 | 59 | 80 | 83 |
84 | 101 | Jacqueline Richmond | Metropolitan Police | vf | 00:08:00 | 56 | 00:41:22 | 54 | 00:31:05 | 106 | 01:20:27 | 56 | 55 | 84 |
85 | 72 | Ann Tooke-Kirby | Tri Sport Epping | vf | 00:09:15 | 81 | 00:46:25 | 94 | 00:25:06 | 73 | 01:20:46 | 81 | 90 | 85 |
86 | 46 | Stephen Mitchell | Unattached | m | 00:09:33 | 88 | 00:44:44 | 80 | 00:26:54 | 90 | 01:21:11 | 88 | 84 | 86 |
87 | 27 | John Pryce | H3O Tri | vm | 00:10:38 | 104 | 00:44:52 | 81 | 00:26:21 | 88 | 01:21:51 | 104 | 89 | 87 |
88 | 14 | Brian Groombridge | Unattached | m | 00:10:45 | 105 | 00:47:28 | 97 | 00:24:13 | 62 | 01:22:26 | 105 | 96 | 88 |
89 | 78 | Matthew Norton Bowler | Unattached | m | 00:07:36 | 47 | 00:45:10 | 83 | 00:30:12 | 104 | 01:22:58 | 47 | 75 | 89 |
90 | 28 | Marie O'Sullivan | Broxbourne Runners | svf | 00:10:55 | 106 | 00:50:38 | 103 | 00:21:58 | 26 | 01:23:31 | 106 | 107 | 90 |
91 | 109 | Cathy Clifford | Unattached | vf | 00:07:24 | 38 | 00:48:35 | 99 | 00:27:40 | 98 | 01:23:39 | 38 | 91 | 91 |
92 | 30 | Martin Salisbury | Unattached | m | 00:09:20 | 84 | 00:45:20 | 85 | 00:29:11 | 101 | 01:23:51 | 84 | 87 | 92 |
93 | 21 | Louise Wright | Unattached | f | 00:08:01 | 57 | 00:45:41 | 88 | 00:30:30 | 105 | 01:24:12 | 57 | 81 | 93 |
94 | 3 | Patrick Creamer | Unattached | m | 00:10:04 | 96 | 00:51:29 | 105 | 00:22:48 | 34 | 01:24:21 | 96 | 106 | 94 |
95 | 8 | Dave Flanagan | Castle Point Joggers | vm | 00:12:19 | 111 | 00:46:17 | 93 | 00:25:45 | 81 | 01:24:21 | 111 | 99 | 95 |
96 | 62 | John Ing | East Essex Tri | m | 00:09:32 | 86 | 00:43:03 | 70 | 00:31:47 | 108 | 01:24:22 | 86 | 72 | 96 |
97 | 36 | Mick Southam | Unattached | m | 00:09:33 | 87 | 00:49:06 | 100 | 00:26:18 | 87 | 01:24:57 | 87 | 100 | 97 |
98 | 29 | Chris Brolly | East London Tri | vm | 00:10:13 | 100 | 00:49:39 | 101 | 00:26:14 | 86 | 01:26:06 | 100 | 103 | 98 |
99 | 22 | Joanne Bell | Unattached | f | 00:11:40 | 109 | 00:47:40 | 98 | 00:27:26 | 94 | 01:26:46 | 109 | 101 | 99 |
100 | 17 | Dave Leslie | Unattached | vm | 00:11:59 | 110 | 00:44:58 | 82 | 00:29:56 | 102 | 01:26:53 | 110 | 95 | 100 |
101 | 32 | Cris Higham | Unattached | m | 00:08:36 | 70 | 00:49:40 | 102 | 00:28:37 | 99 | 01:26:53 | 70 | 97 | 101 |
102 | 70 | John Tarrington | Walden Triathletes | svm | 00:10:09 | 98 | 00:46:42 | 95 | 00:30:02 | 103 | 01:26:53 | 98 | 94 | 102 |
103 | 18 | Peter Morgan | Unattached | vm | 00:07:24 | 36 | 00:53:51 | 110 | 00:27:32 | 96 | 01:28:47 | 36 | 104 | 103 |
104 | 15 | Liam Kelly | Unattached | m | 00:13:34 | 112 | 00:52:43 | 109 | 00:23:02 | 41 | 01:29:19 | 112 | 110 | 104 |
105 | 41 | Colin Carrall-Wilcocks | Unattached | m | 00:10:18 | 101 | 00:51:56 | 106 | 00:27:30 | 95 | 01:29:44 | 101 | 109 | 105 |
106 | 31 | Garvin Kerins | B of E Tri Club | m | 00:10:57 | 107 | 00:45:48 | 90 | 00:33:22 | 109 | 01:30:07 | 107 | 93 | 106 |
107 | 42 | Karina Carrall-Wilcocks | Unattached | f | 00:09:09 | 78 | 00:52:42 | 107 | 00:28:52 | 100 | 01:30:43 | 78 | 108 | 107 |
108 | 58 | Caroline Strallen | Unattached | svf | 00:08:33 | 68 | 00:51:17 | 104 | 00:31:35 | 107 | 01:31:25 | 68 | 102 | 108 |
109 | 44 | Jo Bidston | East Essex Tri | f | 00:10:12 | 99 | 00:58:32 | 112 | 00:23:54 | 54 | 01:32:38 | 99 | 111 | 109 |
110 | 104 | Claire Smith-Allen | Unattached | f | 00:07:05 | 27 | 00:54:15 | 111 | 00:34:44 | 110 | 01:36:04 | 27 | 105 | 110 |
111 | 4 | Malcom Waddell | Unattached | svm | 00:19:37 | 114 | 00:52:43 | 108 | 00:38:04 | 111 | 01:50:24 | 114 | 112 | 111 |
112 | 93 | Paul Maddox | Plumstead Runners | vm | 00:06:28 | 12 | 00:38:32 | 32 | Dnf |   | Dnf |   |   |   |
113 | 88 | Mike Jameison | Unattached | m | 00:07:29 | 42 | Dnf |   | Dnf |   | Dnf |   |   |   |
114 | 1 | Steve MacDonald | Tri Sport Epping | vm | 00:07:25 | 40 | Dnf |   | Dnf |   | Dnf |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Competitors penalised 2 minutes for failing to stop and put foot down at exit to Leisure Centre:-
20 Kevin Perkins
28 Marie O'Sullivan